Please read the following paragraphs and disclaimer before using the chart for the first time. Please be patient, the page will take some time to load.
The following cross reference chart is provided as a GUIDE only. It is also complete as far as I am concern and it is not intended to be further updated, except in cases of typographical errors (which I am pretty confident have all been sorted out now). Please feel free to use this chart and any others you find on the Internet (eg: IPMS Stockholm) and make an informed decision based on all the available information.
Please also understand that the only feedback that I will respond to on this chart is in cases of clear typo errors (which won't be mine anyway, as they have been checked thoroughly against my sources). I will not add or change parts of this table or respond to suggestions about other ranges to include, what you see is what you get. Again, there are other sites which provide charts and it is a good idea to check a few sources.
Disclaimer: The information below has been obtained from a number of reliable sources, including the Humbrol colour system binder - I have NOT compiled this information myself. Colour and shading is a very contentious part of the hobby, and again through your own research you may find differing opinions. Please use common sense when viewing and using the information in this chart and remember it is a guide only. This is a kit review site, so the chart below is really just a bonus inclusion on this site.
I often get modellers contesting something on this chart or suggesting another colour code. This leads to further time wasting research only to find it either contentious or incorrect. For this reason I do not respond to requests to include new colour codes or update existing ones. The page stands complete as it is intended to be. The only additions may be new Humbrol numbers as that information comes to hand.
I also realise that over time some paints below will become deleted or parts of the range is out of date. Again I stress that this table is a guide only and was correct when it was first published and comprehensively updated in 1999. It still is useful for use as a reverse reference and uncovering some paint tins you might have forgotten about!
KEY: H# - Humbrol Number, Gunze = Gunze Sangyo Hobby color, MM - Modelmaster, Type - Metal=Metallic, Satin=Semi-Gloss - rest should be self explanatory
H # | Type |
Name | FS # | RLM | Airfix | Tamiya | Revell | Gunze Hobby |
Testor /MM | RAL | Humbrol Authentic | BS # |
1 | Matt | Primer | 128 | |||||||||
2 | Gloss | Emerald Green | 61 | 26* | 1524 | 6029 | ||||||
3 | Gloss | Brunswick Green | G5 | x5 | 62 | 6 | 2716 | 6005 | ||||
5 | Gloss | Dark Ad Grey | 71 | 22* | 7011 | |||||||
7 | Gloss | Light Buff | ||||||||||
9 | Gloss | Tan | G18 | 80 | 1533 | 8003 | ||||||
10 | Gloss | Service Brown | G9 | x9 | 81 | 7, 84 | 1540 | 8017 | HG15 | |||
11 | Metal | Silver | 17178 | G8 | x11 | 90 | 8 | 1546, 1780?, 2734 | HB14, HJ6, MC17 | |||
12 | Metal | Copper | G12 | xf6* | 93 | 10 | 1551 | HC1, HS231 | ||||
14 | Gloss | French Blue | G6 | 52 | 15* | 2715 | 5005 | |||||
15 | Gloss | Midnight Blue | G13 | x3 | 54 | 5 | 1511 | 5022 | ||||
16 | Metal | Gold | G7 | x12 | 94 | 9 | 2722, 1744 | MC16 | ||||
18 | Gloss | Orange | G17 | x6 | 30 | 14* | 1527 | 2004 | ||||
19 | Gloss | Bright Red | G1 | x7 | 31 | 3, 23* | 1503, 1590 | 3000 | ||||
20 | Gloss | Crimson | G11 | 32 | 43* | 1501 | 3004 | MC10*, HR116, HR146 | ||||
21 | Gloss | Black | 17038 | G4 | x1 x18 | 7 | 2 | 2721, 1747 | 9005 | |||
22 | Gloss | White | 17875 | G3 | x2 | 4 | 1, 316 | 2720, 1745 | 9010 | |||
23 | Matt | Duck Egg Blue | M16 | HB4 | ||||||||
24 | Matt | Trainer Yellow | 1569 | |||||||||
25 | Matt | Blue | M27 | xf8 | 56 | 56 | 1510 | 5000 | HR118 | |||
26 | Matt | Khaki | 34086 | M23 | 86, 380 | 81* | 7008 | HF1 | ||||
27 | Matt | Sea Grey | 36099 | 74 | M2 | 68*, 75*, 333 | 7031 | HB7, HN2 | ||||
28 | Matt | Camouflage Grey | 36622 | 311* | 1733 | HR111 | ||||||
29 | Matt | Dark Earth | 30118 | xf52 | 87 | 72* | 7006 | HB2, HF3 | ||||
30 | Matt | Dark Green | 34096 | 83 | M3 | xf26 xf58 | 73*, 320* | HB1, HG2, HG8, HG17 | ||||
31 | Matt | Slate Grey | xf25 | |||||||||
32 | Matt | Dark Grey | 36081 | 66 | 301* | 7021 | HG4 | |||||
33 | Matt | Black | 37038 | 22 | M6 | xf1 | 8 | 12, 74*, 343 | 1749 | 9011 | HB10, HM11, HN6, HU12, MC14, SW3 | |
34 | Matt | White | 37875 | M10 | xf2 | 5 | 11 | 1768 | 9001 | HB11, HI6, HU11, MC13 | ||
35 | Gloss | Clear Poly | GV1 | x22 | 1 | 30 | 1561 | |||||
38 | Gloss | Lime | x15 | 60 | 16*, 50 | 6018 | ||||||
40 | Gloss | Pale Grey | G14 | 70 | 7032 | |||||||
41 | Gloss | Ivory | 21 | 2709 | ||||||||
47 | Gloss | Sea Blue | G10 | 50 | 45* | 1508 | 5012 | |||||
48 | Gloss | Mediterranean Blue | x14 | 51 | 20*, 25* | 5002 | ||||||
49 | Matt | Varnish | MV1 | 2 | 1560 | |||||||
50 | Metal | Green Mist | 97 | 89 | ||||||||
51 | Metal | Sunset Red | 96 | 87 | 1502 | |||||||
52 | Metal | Baltic Blue | x13 | 98 | 88 | 2702 | HR135 | |||||
53 | Metal | GunMetal | G16 | x10* | 38?, 76 | 1795 | MC23 | |||||
54 | Metal | Brass | G15 | 92 | 1582, 1782 | MC18, HS230 | ||||||
55 | Metal | Bronze | 95 | |||||||||
56 | Metal | Aluminium | xf56 | 99 | 1781 | HS217 | ||||||
60 | Matt | Scarlett | M19 | 36 | 13 | 1550 | 3002 | HM9, MC1, HR144, HR156 | ||||
61 | Matt | Flesh | M7 | xf15 | 35 | 44* | 1516 | MC15 | ||||
62 | Matt | Leather | 85, 382* | 1736 | 8023 | MC27 | ||||||
63 | Matt | Sand | 20257 | 88 | 1706, 1735 | 1011 | HM2 | |||||
64 | Matt | Light Grey | M13 | 75 | 1731*? | 7030 | HB6, HU6, MC4 | |||||
65 | Matt | Aircraft Blue | 35352 | 65 | M25 | 55 | 67 | 1562 | 6027 | HG5 | ||
66 | Matt | Olive Drab | xf62 | 66 | 78* | 7010 | HM3, HU2 | |||||
67 | Matt | Tank Grey | xf63 | 78 | 32*, 339 | 1583, 1592 | 7024 | HM4, HR109 | ||||
68 | Gloss | Purple | 37722 | x16 | 39* | HJ4, MC26 | ||||||
69 | Gloss | Yellow | G2 | x8 | 12 | 4 | 1514 | 1018 | ||||
70 | Matt | Brick Red | M1 | |||||||||
71 | Satin | Oak | M4 | 314 | 85 | 1001 | HC5 | 3042 | ||||
72 | Matt | Kahki Drill | M9 | xf49 | 89 | 1019 | HM8 | |||||
73 | Matt | Wine | 30032 | 28 | M12 | 73 | MC5, HR153 | |||||
74 | Matt | Linen | 33617 | M14 | HB16, HN4, HR103 | |||||||
75 | Matt | Bronze Green | M17 | xf13 | 65 | 6031 | HP4 | |||||
76 | Matt | Uniform Green | M18 | MC3 | ||||||||
77 | Matt | Navy Blue | 69 | 54 | 7026 | HM10 | ||||||
78 | Matt | Cockpit Green | 34171 | M20 | HD1 | |||||||
79 | Matt | Blue Grey | M22 | 77, 378* | 93* | 7012 | HF5 | |||||
80 | Matt | Grass Green | 34138 | 82 | M26 | 360* | 1571 | 6025 | MC28, HR106, HS206 | |||
81 | Matt | Pale Yellow | ||||||||||
82 | Matt | Orange Lining | MC11, HR132 | |||||||||
83 | Matt | Ochre | M5 | xf60 | HP1 | |||||||
84 | Matt | Mid Stone | 71* | HB12 | ||||||||
85 | Satin | Coal Black | 27038 | 9, 302 | 1597, 2735 | 9005 | HC2, HR145, HR151 | |||||
86 | Matt | Light Olive | M21 | HG14, HI2, HP3, HR140 | ||||||||
87 | Matt | Steel Grey | 57 | 18? | HN1, HR149 | |||||||
88 | Matt | Deck Green | 48 | HN3, HR113 | ||||||||
89 | Matt | Middle Blue | MC9 | |||||||||
90 | Matt | Beige Green | 34424 | M8 | 31* | HB5, HR155 | ||||||
91 | Matt | Black Green | 34052 | 70 | xf27 | 65 | 7009 | HG1 | ||||
92 | Matt | Iron Grey | 36165 | 2 | 70 | HG6 | ||||||
93 | Matt | Desert Yellow | 30266 | xf59 | HM1 | |||||||
94 | Matt | Brown Yellow | 16 | 27* | 1024 | HG7, HR112 | ||||||
96 | Matt | RAF Blue | M11 | xf18 | HU5 | |||||||
98 | Matt | Chocolate | 30099 | xf10 | HF6, HR102 | |||||||
99 | Matt | Lemon | 33655 | M15 | xf3 | 2717?? | HT6, HS220 | |||||
100 | Matt | Red Brown | ||||||||||
101 | Matt | Mid Green | 364* | 6001 | MC7, HR114 | |||||||
102 | Matt | Army Green | 45 | 7003 | HB8, HI1 | |||||||
103 | Matt | Cream | 34 | MC25 | ||||||||
104 | Matt | Oxford Blue | 34045 | 350 | 55 | 5013 | HD3, HM12, MC8 | |||||
105 | Matt | Marine Green | 34097 | xf5 | 361 | 340* | 1712 | HD4, USM1 | ||||
106 | Matt | Ocean Grey | 36187 | 47 | 7005 | HB3 | ||||||
109 | Matt | WW1 Blue | HG10, MC12 | 175 | ||||||||
110 | Matt | Natural Wood | 30260 | HJ5, HC4, MC24, HR142 | ||||||||
111 | Matt | Uniform Grey | 34226 | xf22 | 48 | HM6 | ||||||
112 | Matt | Tarmac | xf60 # | HS209 | ||||||||
113 | Matt | Rust | 83 | 17, 344 | 1785 | MC22, HS216 | ||||||
116 | Matt | US Dark Green | 34079 | 71 | xf65 | 67 | 64, 309* | 1710 | HI3, HT1, HU7 | |||
117 | Matt | US Light Green | 34102 | 303* | 1713 | 6003 | SW1, HS205 | |||||
118 | Matt | US Tan | 30219 | 1742 | HG12?, HI4, HU8, SW4 | |||||||
119 | Matt | Light Earth | 30219 | 310* | 1567 | HU9, IAF1, HR143 | ||||||
120 | Matt | Light Green | 34227 | 99 | 312* | 1716 | IAF2 | |||||
121 | Matt | Pale Stone | 33531 | 313* | IAF3 | |||||||
123 | Satin | Dark Sea Grey | xf24* | 69 | HX6 | 640 | ||||||
125 | Satin | US Dark Grey | 36118 | 305 | 1723 | HU22, USN1 | ||||||
126 | Satin | US Medium Grey | 36270 | 306 | 1725 | HF4, USN2, SW5 | ||||||
127 | Satin | US Ghost Grey | 36375 | 308 | 1428, 1728 | USN3 | ||||||
128 | Satin | US Compass Grey | 36320 | xf53* | 374 | 53*307 | 1470, 1741 | 7001 | USN4 | |||
129 | Satin | US Gull Grey | 36440 | 41 | 325 | 1729*, 1730 | HI5, HT3, USN5 | |||||
130 | Satin | White | 27875 | 301 | 1596 | 9010 | HC3, USN6, HS228 | |||||
131 | Satin | Mid Green | HF2, HR101 | |||||||||
132 | Satin | Red | 330 | 1593 | HR137 | |||||||
133 | Satin | Brown | HR110, HR150 | |||||||||
135 | Satin | Varnish | ||||||||||
140 | Matt | Gull Grey | 36231 | 75? | xf54 | 317 | 1740 | HG11?, HT4, HU 25 | ||||
144 | Matt | Intermediate Blue | 35164 | 79 | 42* | 1720 | HU13, HU16 | |||||
145 | Matt | Medium Grey | 35237 | 337* | 1721 | 7000 | HU19 | |||||
147 | Matt | Light Grey | 36495 | 62, 338* | 1732 | HJ2 | ||||||
148 | Matt | Radome Tan | 33613 | 35 | 318* | 1709 | ||||||
149 | Matt | Dark Green | 34092 | 48 | 302* | 1764 | 6028 | HJ1, HU1 | ||||
150 | Matt | Forest Green | 34127 | 1714 | ||||||||
153 | Matt | Insignia Red | 31136 | xf7 | 327* | 1705 | ||||||
154 | Matt | Insignia Yellow | 33538 | 4 | 15 | 1708 | 1017 | |||||
155 | Matt | Olive Drab | 34087 | 81 | 52, 304* | 1591, 1711 | HG16, HJ3 | |||||
156 | Satin | Dark Camouflage Grey | 82 | |||||||||
157 | Matt | Azure Blue | 35183 | HB13, HT2 | ||||||||
159 | Matt | Kahki Drab | 34017 | 80 | HM7 | |||||||
160 | Matt | German Camouflage Red Brown | 30166 | xf64 | 383 | 47 | 8015 | HP2 | ||||
163 | Satin | Dark Green | 34079 | 330 | HX1 | 641 | ||||||
164 | Satin | Dark Sea Grey | 331 | HX2 | 638 | |||||||
165 | Satin | Medium Sea Grey | 335 | HX4 | 637 | |||||||
166 | Satin | Light Aircraft Grey | 332 | HX5 | 627 | |||||||
167 | Satin | RAF Barley Grey | xf19* | 57, 334 | HX7 | 4800 | ||||||
170 | Matt | Brown Bess | 46 | 7013 | MC6 | |||||||
171 | Matt | Antique Bronze | MC19 | |||||||||
174 | Matt | Signal Red | 2724 | HT5, HR104, HS221 | 537 | |||||||
186 | Matt | Brown | 30117 | 381* | 37* | 1701 | ||||||
187 | Matt | Dark Stone | 30277 | 1704 | ||||||||
191 | Gloss | Chrome Silver | 17178 | 1 | 1790 | HR148 | ||||||
195 | Satin | Dark Green | 363 | 6020 | ||||||||
196 | Satin | Light Grey | 371 | 7035 | ||||||||
200 | Gloss | Pink | x17 | 19* | ||||||||
201 | Metal | Metallic Black | 28 | 2713 | HR157 | |||||||
208 | Gloss | Signal Green | ||||||||||
209 | Gloss | Fire Orange | 332 | 98 | 1595 | 3026 | ||||||
250 | Matt | Desert Pink/Sand | 346 | |||||||||
1320 | Clear | Blue | 752 | 93 | ||||||||
1321 | Clear | Red | 731 | 90 | ||||||||
1322 | Clear | Orange | 730 | 92 | ||||||||
1323 | Clear | Yellow | 712 | 91 | ||||||||
1324 | Clear | Smoke | ||||||||||
1325 | Clear | Green | 94 | |||||||||
H # | Type |
Name | FS # | RLM | Airfix | Tamiya | Revell | Gunze | Testor /MM | RAL | Humbrol Authentic | BS # |
* These Humbrol colours require a coat of the appropriate
Humbrol
varnish to match the equivalent of the stated colour range
? These are purely opinionated suggestions and caution should be observed when
substituting the relevant match as stated
# Not sure if this is actually meant to be "xf50" because it appeared out of
sequence in my listing and I think xf60 is a typo
Humbrol also produce "Metalcote" enamels which are useful for
metal replicating finishes, they are:
27001-6 Matt Aluminium (Testor 1401) also known as aluminium plate
27002-3 Polished Aluminium (Testor 1404) also known as titanium
27003-0 Polished Steel (Testor 1402) also known as stainless steel
27004-7 Gunmetal (Testor 1405, 1415) also known as burnt metal
DELETED HUMBROL NUMBERS FOR REFERENCE PURPOSES
(NB: Fluro = Flurescent)
My thanks also to Thomas Kase who provided the color information for Nos 4-46
H # | Type |
Name | FS # | RLM | Airfix | Tamiya | Revell | Gunze | Testor /MM | RAL | Humbrol Authentics | BS # |
4 | Matt | Light Admiralty Grey | ||||||||||
6 | Matt | Pale Cream | ||||||||||
13 | Matt | Sky Blue | ||||||||||
17 | Matt | Flesh | ||||||||||
36 | Matt | Fern Green | ||||||||||
37 | Matt | Spring Green | ||||||||||
39 | Matt | Pearl | ||||||||||
42 | Matt | Primrose | ||||||||||
43 | Matt | Mushroom | ||||||||||
44 | Matt | Pink | ||||||||||
45 | Matt | Spring Lilac | ||||||||||
46 | Matt | Clover | ||||||||||
57 | Matt | ???? | ||||||||||
58 | Matt | ???? | ||||||||||
59 | Matt | ???? | ||||||||||
95 | Matt | Concrete | - | M24 | - | - | - | MC30, HS202 | ||||
97 | Matt | Eggshell | 36622 | - | - | - | - | |||||
107 | Matt | WW1 Purple | - | - | 38, 353 | 86 | HG9 | |||||
108 | Matt | WW1 Green | 34096 | xf51 | HB15 | |||||||
114 | Matt | Russian Green | ||||||||||
115 | Matt | Russian Blue | ||||||||||
122 | Matt | Pale Blue | 35622 | 314 | 1722 | HG13, IAF4 | ||||||
124 | Satin | Petrol Blue | HX3 | |||||||||
134 | Satin | Blue | 35042 | 1594 | HU23 | |||||||
141 | Matt | Light Sea Grey | 36307 | 1726 | HU21 | |||||||
142 | Matt | Field Drab | 30118 | 1702 | HU18 | |||||||
146 | Gloss | Aircraft Grey | 16473 | 61 | 1731 | |||||||
151 | Matt | Interior Green | 34151 | 58 | 1715, 1734 | HD5 | ||||||
158 | Matt | Interior Green | ||||||||||
161 | Matt | USMC Green | HP5, SW2 | |||||||||
162 | Matt | Surface Grey | ||||||||||
168 | Satin | Hemp | 362 | 336 | HX8 | |||||||
169 | Matt | Yellow facings | 24 | HC6?, MC2 | ||||||||
172 | Satin | Green | 59 | |||||||||
173 | Matt | Track Colour | HS215 | |||||||||
175 | Matt | Hellgrau | 36473 | 76 | HG6, HU10, HU14 | |||||||
176 | Matt | Grey 43 | 36173 | HU3 | ||||||||
177 | Matt | Hull red | HN5 | |||||||||
178 | Matt | British Scarlet | 2719 | |||||||||
179 | Matt | French Artillery Green | 46 | |||||||||
180 | Matt | Red Leather | 84 | MC29 | ||||||||
181 | Gloss | Sea Blue ANA 623 | 35042 | 1717, 1718 | HB9, HU4, HU24 | |||||||
182 | Satin | Black Grey | 77 | HR152 | ||||||||
183 | Satin | Grey | 16440 | 51, 315 | 1729 | HR136 | ||||||
184 | Satin | Freight Stock Grey | HR105, HR107, HR154 | |||||||||
188 | Gloss | Chrome Yellow | 13538 | 329 | 1707 | |||||||
189 | Matt | Insignia Blue | 35044 | 326 | 1719 | |||||||
190 | Gloss | Blue Angel Blue | 15050 | 53 | 328 | 1772 | ||||||
192 | Fluro | Blaze | 28915 | 25 | 1775 | |||||||
193 | Gloss | Blaze | 18915 | |||||||||
194 | Gloss | Saturn Yellow | 97 | |||||||||
197 | Satin | Lufthansa Yellow | ||||||||||
198 | Satin | Lufthansa Blue | 35 | HM5, HR147 | ||||||||
202 | Fluro | Aurora Pink | 99 | |||||||||
203 | Fluro | Signal Green | 100, 200 | |||||||||
204 | Fluro | Saturn Yellow | 310 | |||||||||
205 | Fluro | Fire Orange | ||||||||||
206 | Fluro | Base White | 40 | |||||||||
207 | Gloss | Aurora Pink | 99 |